weight of 4x8 aluminum diamond plate
Price: | $ 20 | Get Latest Price |
Takes Reservations: | Yes |
Tolerances: | +/- 1/8 inch |
Brand : | HaoMei |
Model: | hm2329 |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Min. Order: | Tons |

Have a question? | Email:alu@haomeicn.com
Product Description
weight of 4x8 aluminum diamond plate is a high cost modern material, It has a wide range of uses in furniture .such as refrigerators, air conditioning, cars, platforms, packaging pipes, screen skeleton, a variety of hanging beams, table feet, Handle, trough and cover, chair tube and so on.
weight of 4x8 aluminum diamond plate weight
Thickness | aluminum plate | aluminum coil | Thickness | aluminum plate | |
theoretical weight | theoretical weight | ||||
(m m) | ( kg / m 2 ) | (m m) | ( kg / m 2 ) | ||
0.2 | 0.542 | 5 | 14.25 | ||
0.25 | 0.678 | 6 | 17.1 | ||
0.3 | 0.855 | 0.813 | 7 | 19.95 | |
0.35 | 0.949 | 8 | 22.8 | ||
0.4 | 1.14 | 1.084 | 9 | 25.65 | |
0.45 | 1.22 | 10 | 28.5 | ||
0.5 | 1.425 | 1.355 | 12 | 34.2 | |
0.55 | 1.491 | 14 | 39.9 | ||
0.6 | 1.71 | 1.626 | 15 | 42.75 | |
0.65 | 1.762 | 16 | 45.6 | ||
0.7 | 1.995 | 1.897 | 18 | 51.3 | |
0.75 | 2.033 | 20 | 57 | ||
0.8 | 2.28 | 2.168 | 22 | 62.7 | |
0.9 | 2.565 | 2.439 | 25 | 71.25 | |
1 | 2.85 | 2.71 | 30 | 85.5 | |
1.1 | 2.981 | 35 | 99.75 | ||
1.2 | 3.42 | 3.252 | 40 | 114 | |
1.3 | 3.523 | 50 | 142.5 | ||
1.4 | 3.794 | 60 | 171 | ||
1.5 | 4.275 | 4.065 | 70 | 199.5 | |
1.8 | 5.13 | 4.878 | 80 | 228 | |
2 | 5.7 | 5.42 | 90 | 256.5 | |
2.3 | 6.555 | 6.233 | 100 | 285 | |
2.4 | 6.504 | 110 | 313.5 | ||
2.5 | 7.125 | 6.775 | 120 | 342 | |
2.8 | 7.98 | 7.588 | 130 | 370.5 | |
3 | 8.55 | 8.13 | 140 | 399 | |
3.5 | 9.975 | 9.485 | 150 | 427.5 | |
4 | 11.4 | 10.84 | |||
4.5 | 12.2 | ||||
plate W=Thickness * 2.85 kg / m2 | coil W=Thickness * 2.71 kg / m |
Tag
aluminium checker plate mitre 10 | aluminium chequered plate weight calculation formula | 4x8 1 4 aluminum diamond plate | diamond plate guitar | 4x8 3/16 aluminum diamond plate | best way to cut diamond plate | aluminium chequered plate manufacturer india | metal diamond plate | black diamond plate top mount tool box | black tread plate |
Other Products
View allProduct Reviews
Showing reviews (6)
by Pwqlreea 4/ 5stars
Mar 18 2019
weight of 4x8 aluminum diamond plate This material is awesome! I recommend it to anyone!
by IsaacCib 1/ 5stars
Jan 30 2019
we purchased the 4’ x 8’ aluminum diamond plate through cuts metal to use on a camper remodel after searching lots of sites with outrageous shipping prices. these guys delivered a great product super quickly, couldn’t be happier with our purchase!
by cancaVefs 4/ 5stars
Jan 13 2019
Ordered a sheet of weight of 4x8 aluminum diamond plate and when received it was damaged by the trucking company. Contacted customer service and sent pictures immediately. They sent me knew product next day and it arrived fine. No hassle and product was great. Great dealing with
by Eructugs 4/ 5stars
Feb 03 2019
I received exactly what I expected and received it much soon than anticipated.
Would definitely recommend!
by bannamaarleya9939 2/ 5stars
Dec 14 2018
Excellent Product but I wish it was a bit thicker weight of 4x8 aluminum diamond plate
by lymnBolley 3/ 5stars
Apr 08 2019
The weight of 4x8 aluminum diamond plate was as great as I hoped. Very easy to work with and easy to cut with a pair of snips. Would, and have, recommended Cuts Metal to others. Will definitely use again.