aluminum diamond deck sheets
| Price: | $ 20 | Get Latest Price | 
| Takes Reservations: | Yes | 
| Tolerances: | +/- 1/8 inch | 
| Brand : | HaoMei | 
| Model: | hm2224 | 
| Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram | 
| Min. Order: | Tons | 
 (2) stars - based on  5  reviews    Write a Review
(2) stars - based on  5  reviews    Write a Review Have a question? | Email:alu@haomeicn.com
Product Description
aluminum diamond deck sheets is a high cost modern material, It has a wide range of uses in furniture .such as refrigerators, air conditioning, cars, platforms, packaging pipes, screen skeleton, a variety of hanging beams, table feet, Handle, trough and cover, chair tube and so on.


aluminum diamond deck sheets weight
| Thickness | aluminum plate | aluminum coil | Thickness | aluminum plate | |
| theoretical weight | theoretical weight | ||||
| (m m) | ( kg / m 2 ) | (m m) | ( kg / m 2 ) | ||
| 0.2 | 0.542 | 5 | 14.25 | ||
| 0.25 | 0.678 | 6 | 17.1 | ||
| 0.3 | 0.855 | 0.813 | 7 | 19.95 | |
| 0.35 | 0.949 | 8 | 22.8 | ||
| 0.4 | 1.14 | 1.084 | 9 | 25.65 | |
| 0.45 | 1.22 | 10 | 28.5 | ||
| 0.5 | 1.425 | 1.355 | 12 | 34.2 | |
| 0.55 | 1.491 | 14 | 39.9 | ||
| 0.6 | 1.71 | 1.626 | 15 | 42.75 | |
| 0.65 | 1.762 | 16 | 45.6 | ||
| 0.7 | 1.995 | 1.897 | 18 | 51.3 | |
| 0.75 | 2.033 | 20 | 57 | ||
| 0.8 | 2.28 | 2.168 | 22 | 62.7 | |
| 0.9 | 2.565 | 2.439 | 25 | 71.25 | |
| 1 | 2.85 | 2.71 | 30 | 85.5 | |
| 1.1 | 2.981 | 35 | 99.75 | ||
| 1.2 | 3.42 | 3.252 | 40 | 114 | |
| 1.3 | 3.523 | 50 | 142.5 | ||
| 1.4 | 3.794 | 60 | 171 | ||
| 1.5 | 4.275 | 4.065 | 70 | 199.5 | |
| 1.8 | 5.13 | 4.878 | 80 | 228 | |
| 2 | 5.7 | 5.42 | 90 | 256.5 | |
| 2.3 | 6.555 | 6.233 | 100 | 285 | |
| 2.4 | 6.504 | 110 | 313.5 | ||
| 2.5 | 7.125 | 6.775 | 120 | 342 | |
| 2.8 | 7.98 | 7.588 | 130 | 370.5 | |
| 3 | 8.55 | 8.13 | 140 | 399 | |
| 3.5 | 9.975 | 9.485 | 150 | 427.5 | |
| 4 | 11.4 | 10.84 | |||
| 4.5 | 12.2 | ||||
| plate W=Thickness * 2.85 kg / m2 | coil W=Thickness * 2.71 kg / m | ||||
Tag
aluminum tread plate wall covering | aluminium checker plate tool box | aluminum diamond plate gauges | how to weld diamond plate | m power diamond plate | aluminum diamond plate channel | .045 black diamond plate | checker plate sheet price | 3mm aluminium tread plate weight | aluminum diamond plate dimensions |
Other Products
View all
Product Reviews
Showing reviews (5)
 by iegetomamii 2/ 5stars
  2/ 5stars 
Feb 26 2019 
aluminum diamond deck sheets so easy to use and it looks awesome!! Used it to cover the backing on a bookshelf. It took about a half hour and came out great.
  
 by maximslittleay8381 2/ 5stars
  2/ 5stars 
Feb 15 2019 
Excellent product, easy to work with. Fast shipping. I installed it on a 4x8 trailer over the 3/4 plywood. It was easy to drill through.
  
 by jumpigo 4/ 5stars
  4/ 5stars 
Feb 02 2019 
It was just perfect for what I needed . I would recommend it and would order it again ! aluminum diamond deck sheets
  
 by JesmerCreew 3/ 5stars
  3/ 5stars 
Dec 04 2018 
we purchased the 4’ x 8’ aluminum diamond plate through cuts metal to use on a camper remodel after searching lots of sites with outrageous shipping prices. these guys delivered a great product super quickly, couldn’t be happier with our purchase!
  
 by nyfsyfgj 5/ 5stars
  5/ 5stars 
Apr 03 2019 
Great product easy to install with a little help from a friend. aluminum diamond deck sheets easy to cut with metal cutting hand shears. If you get the narrow trim pieces remove the plastic wrap before install. I installed plate with screws and trim with finish air nail gun. Experimented with glue but if you get it on aluminum diamond deck sheets you can’t remove without damaging paint. Garage looks super!
  





.jpg)
.jpg)
.jpg)
.jpg)