aluminium chequered plate hs code
Price: | $ 20 | Get Latest Price |
Takes Reservations: | Yes |
Tolerances: | +/- 1/8 inch |
Brand : | HaoMei |
Model: | hm2293 |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Min. Order: | Tons |

Have a question? | Email:alu@haomeicn.com
Product Description
aluminium chequered plate hs code is a high cost modern material, It has a wide range of uses in furniture .such as refrigerators, air conditioning, cars, platforms, packaging pipes, screen skeleton, a variety of hanging beams, table feet, Handle, trough and cover, chair tube and so on.
aluminium chequered plate hs code weight
Thickness | aluminum plate | aluminum coil | Thickness | aluminum plate | |
theoretical weight | theoretical weight | ||||
(m m) | ( kg / m 2 ) | (m m) | ( kg / m 2 ) | ||
0.2 | 0.542 | 5 | 14.25 | ||
0.25 | 0.678 | 6 | 17.1 | ||
0.3 | 0.855 | 0.813 | 7 | 19.95 | |
0.35 | 0.949 | 8 | 22.8 | ||
0.4 | 1.14 | 1.084 | 9 | 25.65 | |
0.45 | 1.22 | 10 | 28.5 | ||
0.5 | 1.425 | 1.355 | 12 | 34.2 | |
0.55 | 1.491 | 14 | 39.9 | ||
0.6 | 1.71 | 1.626 | 15 | 42.75 | |
0.65 | 1.762 | 16 | 45.6 | ||
0.7 | 1.995 | 1.897 | 18 | 51.3 | |
0.75 | 2.033 | 20 | 57 | ||
0.8 | 2.28 | 2.168 | 22 | 62.7 | |
0.9 | 2.565 | 2.439 | 25 | 71.25 | |
1 | 2.85 | 2.71 | 30 | 85.5 | |
1.1 | 2.981 | 35 | 99.75 | ||
1.2 | 3.42 | 3.252 | 40 | 114 | |
1.3 | 3.523 | 50 | 142.5 | ||
1.4 | 3.794 | 60 | 171 | ||
1.5 | 4.275 | 4.065 | 70 | 199.5 | |
1.8 | 5.13 | 4.878 | 80 | 228 | |
2 | 5.7 | 5.42 | 90 | 256.5 | |
2.3 | 6.555 | 6.233 | 100 | 285 | |
2.4 | 6.504 | 110 | 313.5 | ||
2.5 | 7.125 | 6.775 | 120 | 342 | |
2.8 | 7.98 | 7.588 | 130 | 370.5 | |
3 | 8.55 | 8.13 | 140 | 399 | |
3.5 | 9.975 | 9.485 | 150 | 427.5 | |
4 | 11.4 | 10.84 | |||
4.5 | 12.2 | ||||
plate W=Thickness * 2.85 kg / m2 | coil W=Thickness * 2.71 kg / m |
Tag
aluminum tread plate toronto | 3/16 aluminum tread plate | aluminum diamond plate philippines | black diamond plate grill | diamond plate steel sheets | stainless diamond plate | sheets of aluminum | metal diamond pattern | aluminum checker plate grade | aluminium 5 bar chequer tread plate |
Other Products
View allProduct Reviews
Showing reviews (7)
by Zoodouniods 1/ 5stars
Mar 23 2019
The aluminium chequered plate hs code I ordered was just as advertised. We received it on time and looks lovely as a wrap on our sales counter. Very please and would recommend to anyone.
by rizovia 5/ 5stars
Mar 04 2019
We are using the aluminium chequered plate hs code in my Grandson’s Bedroom and were wondering what to put over the edges so he wouldn’t get hurt. We ordered your chrome edging product and love it. The project will be fantastic when we are done. Thank you so much for your fast order processing and shipping and all of your help.
by Pahakata 1/ 5stars
Feb 24 2019
great product ,good price and really looks good when done with your project
by Arthurgom 2/ 5stars
Feb 17 2019
Very good product and service. Prompt delivery product was very good and just as described. Highly recommended.aluminium chequered plate hs code
by BrianHok 1/ 5stars
Feb 07 2019
Nice doing business. Low prices....
by rohyxu 2/ 5stars
Feb 05 2019
Product looks nice only reason I’m giving it 4 stars instead of five is the thickness could be a little thicker. I did the surface of the counter top with a peel and stick that looks like granite and that was much thicker and seems more durable than this, but for the face of the cabinets I think it will hold up fine. aluminium chequered plate hs code
by Louishic 5/ 5stars
Apr 04 2019
Looked great, felt great, fit great. Of you can’t draw within the lines, this is not for you, hire a pro. I laid it on my toy hauler ramp, functionally fantastic, looks to be installed with a 7th grade skill expectation. I’d try it again, like most things I did in 7th grade. Not to scary, just wish you were better at it. aluminium chequered plate hs code